Home Products System Arthroscopy Arthroscopy Shaver Blades & Burs
Arthroscopy Shaver Blades & Burs
Curved hip shaver blades:
- Various lengths
- Milling Cutters and Shavers
- Reusable and single use (sterile)
Hubs:
- Simple plug-and-play
- Compatible with most common third-party generator platforms
- Reusable plastic or steel hubs

Bur System:
- 10.000 RPM forward
- 5.000 RPM oscillating
- Integrated exhaust system with control valve
- Foot Pedal or Hand controlled
Shaver Blades & Burs:
- Patented PitBull Blades
- Smooth and Agressive Version
- Reusable and single use (sterile)
Precise Resection and Controlled Bone Treatment
REGER Shaver Blades & Burs are designed to meet the demanding requirements of modern arthroscopic procedures. They enable precise soft tissue resection and controlled treatment of bony structures, supporting safe and efficient workflows in the operating room. High-quality materials, precision-engineered cutting and burr elements, and seamless integration into the REGER system platform ensure reliable performance and maximum control throughout every procedure. The result is a powerful solution for advanced arthroscopic applications where precision and efficiency are equally essential.
Arthroscopy Shaver System
REGER Shaver System
The REGER Shaver System has been developed to meet the demands of modern arthroscopic procedures, enabling precise and controlled soft tissue resection as well as efficient treatment of bony structures. The seamless interaction between console, handpieces, shaver blades, and burs ensures reliable power delivery and supports precise workflows throughout every procedure. Thanks to its ergonomic design and high-performance system architecture, surgeons benefit from maximum control and intuitive operation in daily clinical practice. As an integrated solution within the REGER arthroscopy portfolio, the Shaver System provides the foundation for efficient workflows and reproducible results across a wide range of arthroscopic applications.
- Precise soft tissue resection and controlled treatment of bony structures
- High-performance platform for efficient and reproducible workflows
- Ergonomic design for optimal handling and maximum control
- Perfectly integrated with REGER Shaver Blades, Burs, and the arthroscopy platform
| Item No. | Item | Description |
|---|---|---|
| 800-000-023 | Shaver Console | For use with REGER shaver blades and burs |
| 800-000-024 | Shaver Handpiece | Special connector for REGER blades and burs |
| 800-000-025 | Foot switch | for 800-000-023 |
PitBull
- patented Design
- with various Handpieces compatible
- Powerful and effective workflow
- low temperature technology
Arthroscopy Shaver Blades
Wave Cutter
Blade for cutting tissue
- with various Handpieces compatible
- Powerful and effective workflow
- low temperature technology
- No clogging thanks to patented technology
Synovia Cutter
Blade for cutting tissue
- with various Handpieces compatible
- Powerful and effective workflow
- low temperature technology
- smoother cutting
- No clogging thanks to patented technology
Arthroscopy Burs
Round Bur Aggressive
Blade for bone removal
- with various Handpieces compatible
- Powerful and effective workflow
- low temperature technology
- Aggressive Bur
Round Bur
Blade for bone removal
- with various Handpieces compatible
- Powerful and effective workflow
- low temperature technology
- Matte finish for optimal contrast
- smoother abrasion
Barrel Bur
Blade for bone removal
- with various Handpieces compatible
- Powerful and effective workflow
- low temperature technology
- Matte finish for optimal contrast
- smoother abrasion
Barrel Bur Aggressive
Blade for bone removal
- with various Handpieces compatible
- Powerful and effective workflow
- low temperature technology
- Aggressive Bur
Shaver Blades und Burs
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||
| Image | Hub | OD (mm) | Length (mm) | Angle | PitBull | Wave Cutter | Synovia Cutter | Barrel Bur | Barrel Bur Agressive | Round Bur | Round Bur Agressive |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
REGER (DRVI) | 3,0 | 85 | 0° | 829-302-085 | 829-301-085 | |||||
| 3,0 | 130 | 829-302-130 | 829-301-130 | ||||||||
| 4,0 | 130 | 829-102-130 | 829-101-130 | 829-103-130 | 829-104-130 | 880-925 | 829-105-130 | 880-953 | |||
| 4,0 | 130 | 15° concave | 881-009 | 880-981 | |||||||
| 4,0 | 190 | 881-016 | 880-988 | ||||||||
| 4,0 | 190 | 0° | 880-911 | 880-897 | 880-932 | 880-960 | |||||
| 5,0 | 130 | 829-202-130 | 829-201-130 | ||||||||
| 5,0 | 130 | 15° concave | 881-023 | 880-995 | |||||||
| 5,0 | 190 | 881-030 | 881-002 | ||||||||
| 5,0 | 190 | 0° | 880-918 | 880-904 | |||||||
| 5,5 | 130 | 829-604-130 | 880-939 | 829-605-130 | 880-967 | ||||||
| 5,5 | 190 | 880-946 | 880-974 | ||||||||
![]() |
3,0 | 85 | 829-102-155 | 829-209-400 | |||||||
| 3,0 | 130 | 829-702-130 | 829-209-450 | ||||||||
| 4,0 | 130 | 829-102-200 | 829-101-200 | 829-103-200 | 829-104-174 | 829-104-200 | |||||
| 4,0 | 190 | ||||||||||
| 5,0 | 130 | 829-202-200 | 829-201-200 | ||||||||
| 5,0 | 190 | ||||||||||
| 5,5 | 130 | 829-204-130 | 829-604-200 | ||||||||
| 5,5 | 190 | ||||||||||
![]() |
Arthrex (DRAR) | 3,0 | 85 | 0° | 823-302-085 | 823-301-085 | |||||
| 3,0 | 130 | 823-302-130 | 823-301-130 | ||||||||
| 4,0 | 130 | 823-102-130 | 823-101-130 | 823-103-130 | 823-104-130 | 880-919 | 823-105-130 | 880-947 | |||
| 4,0 | 130 | 15° concave | 881-003 | 880-975 | |||||||
| 4,0 | 190 | 881-010 | 880-982 | ||||||||
| 4,0 | 190 | 0° | 880-905 | 880-891 | 880-925 | 880-954 | |||||
| 5,0 | 130 | 823-202-130 | 823-201-130 | ||||||||
| 5,0 | 130 | 15° concave | 881-017 | 880-989 | |||||||
| 5,0 | 190 | 881-024 | 880-996 | ||||||||
| 5,0 | 0° | 880-912 | 880-898 | ||||||||
| 5,5 | 130 | 823-604-130 | 880-933 | 823-605-130 | 880-961 | ||||||
| 5,5 | 190 | 880-940 | 880-968 | ||||||||
![]() |
3,0 | 85 | 823-102-155 | 823-209-400 | |||||||
| 3,0 | 130 | 823-702-130 | 823-209-450 | ||||||||
| 4,0 | 130 | 823-102-200 | 823-101-200 | 823-103-200 | 823-104-174 | 823-104-200 | |||||
| 4,0 | 190 | ||||||||||
| 5,0 | 130 | 823-202-200 | 823-201-200 | ||||||||
| 5,0 | 190 | ||||||||||
| 5,5 | 130 | 823-204-130 | 823-604-200 | ||||||||
| 5,5 | 190 | ||||||||||
![]() |
Smith & Nephew (DRSN) | 3,0 | 85 | 0° | 821-302-085 | 821-301-085 | |||||
| 3,0 | 130 | 821-302-130 | 821-301-130 | ||||||||
| 4,0 | 130 | 821-102-130 | 821-101-130 | 821-103-130 | 821-104-130 | 880-922 | 821-105-130 | 880-950 | |||
| 4,0 | 130 | 15° concave | 881-006 | 880-978 | |||||||
| 4,0 | 190 | 881-013 | 880-985 | ||||||||
| 4,0 | 190 | 0° | 880-908 | 880-894 | 880-929 | 880-957 | |||||
| 5,0 | 130 | 821-202-130 | 821-201-130 | ||||||||
| 5,0 | 130 | 15° concave | 881-020 | 880-992 | |||||||
| 5,0 | 190 | 881-027 | 880-999 | ||||||||
| 5,0 | 190 | 0° | 880-915 | 880-901 | |||||||
| 5,5 | 130 | 821-604-130 | 880-936 | 821-605-130 | 880-964 | ||||||
| 5,5 | 190 | 880-943 | 880-971 | ||||||||
![]() |
3,0 | 85 | 821-102-155 | 821-209-400 | |||||||
| 3,0 | 130 | 821-702-130 | 821-209-450 | ||||||||
| 4,0 | 130 | 821-102-200 | 821-101-200 | 821-103-200 | 821-105-174 | 821-104-200 | |||||
| 4,0 | 190 | ||||||||||
| 5,0 | 130 | 821-202-200 | 821-201-200 | ||||||||
| 5,0 | 190 | ||||||||||
| 5,5 | 130 | 821-204-130 | 821-604-200 | ||||||||
| 5,5 | 190 | ||||||||||
![]() |
J&J, Nextra (DRNX) | 3,0 | 85 | 0° | 824-302-085 | 824-301-085 | |||||
| 3,0 | 130 | 824-302-130 | 824-301-130 | ||||||||
| 4,0 | 130 | 824-102-130 | 824-101-130 | 824-103-130 | 824-104-130 | 880-920ST/ 880-920RU | 824-105-130 | 880-948ST/ 880-948RU | |||
| 4,0 | 130 | 15° concave | 881-004 | 880-976 | |||||||
| 4,0 | 190 | 881-011 | 880-983 | ||||||||
| 4,0 | 190 | 0° | 880-906ST/ 880-906RU | 880-892ST/ 880-892RU | 880-927ST/ 880-927RU | 880-955ST/ 880-955RU | |||||
| 5,0 | 130 | 824-202-130 | 880-990s | ||||||||
| 5,0 | 130 | 15° concave | 881-018 | 824-201-130 | |||||||
| 5,0 | 190 | 881-025 | 880-997 | ||||||||
| 5,0 | 190 | 0° | 880-913ST/ 880-913RU | 880-899ST/ 880-899RU | |||||||
| 5,5 | 130 | 824-604-130 | 880-934ST/ 880-934RU | 824-605-130 | 880-962ST/ 880-962RU | ||||||
| 5,5 | 190 | 880-941ST/ 880-941RU | 880-969ST/ 880-969RU | ||||||||
![]() |
Karl Storz (DRSZ) | 3,0 | 85 | 0° | 826-302-085 | 826-301-085 | |||||
| 3,0 | 130 | 826-302-130 | 826-301-130 | ||||||||
| 4,0 | 130 | 826-102-130 | 826-101-130 | 826-103-130 | 826-104-130 | 880-924ST/ 880-924RU | 826-105-130 | 880-952ST/ 880-952RU | |||
| 4,0 | 130 | 15° concave | 881-008 | 880-980 | |||||||
| 4,0 | 190 | 881-015 | 880-987 | ||||||||
| 4,0 | 190 | 0° | 880-910ST/ 880-910RU | 880-896ST/ 880-896RU | 880-931ST/ 880-931RU | 880-959ST/ 880-959RU | |||||
| 5,0 | 130 | 826-202-130 | 826-201-130 | ||||||||
| 5,0 | 130 | 15° concave | 881-022 | 880-994 | |||||||
| 5,0 | 190 | 881-029 | 881-001 | ||||||||
| 5,0 | 190 | 0° | 880-917ST/ 880-917RU | 880-903ST/ 880-903RU | |||||||
| 5,5 | 130 | 826-604-130 | 880-938ST/ 880-938RU | 826-605-130 | 880-966ST/ 880-966RU | ||||||
| 5,5 | 190 | 880-945ST/ 880-945RU | 880-973ST/ 880-973RU | ||||||||
![]() |
Stryker (DRST) | 3,0 | 85 | 0° | 822-302-085 | 822-301-085 | |||||
| 3,0 | 130 | 822-302-130 | 822-301-130 | ||||||||
| 4,0 | 130 | 822-102-130 | 822-101-130 | 822-103-130 | 822-104-130 | 880-923ST/ 880-923RU | 822-105-130 | 880-951ST/ 880-951RU | |||
| 4,0 | 130 | 15° concave | 881-007 | 880-979 | |||||||
| 4,0 | 190 | 881-014 | 880-986 | ||||||||
| 4,0 | 190 | 0° | 880-909ST/ 880-909RU | 880-895ST/ 880-895RU | 880-930ST/ 880-930RU | 880-958ST/ 880-958RU | |||||
| 5,0 | 130 | 822-202-130 | 822-201-130 | ||||||||
| 5,0 | 130 | 15° concave | 881-021 | 880-993 | |||||||
| 5,0 | 190 | 881-028 | 881-000 | ||||||||
| 5,0 | 190 | 0° | 880-916ST/ 880-916RU | 880-902ST/ 880-902RU | |||||||
| 5,5 | 130 | 822-604-130 | 880-937ST/ 880-937RU | 822-605-130 | 880-965ST/ 880-965RU | ||||||
| 5,5 | 190 | 880-944ST/ 880-944RU | 880-972ST/ 880-972RU | ||||||||
![]() |
Conmed (DROR) | 3,0 | 85 | 0° | 827-302-085 | 827-301-085 | |||||
| 3,0 | 130 | 827-302-130 | 827-301-130 | ||||||||
| 4,0 | 130 | 827-102-130 | 827-101-130 | 827-103-130 | 827-104-130 | 880-921 | 827-105-130 | 880-949 | |||
| 4,0 | 130 | 15° concave | 881-005 | 880-977 | |||||||
| 4,0 | 190 | 881-012 | 880-984 | ||||||||
| 4,0 | 190 | 0° | 880-907 | 880-893 | 880-928 | 880-956 | |||||
| 5,0 | 130 | 827-202-130 | 827-201-130 | ||||||||
| 5,0 | 130 | 15° concave | 881-019 | 880-991 | |||||||
| 5,0 | 190 | 881-026 | 880-998 | ||||||||
| 5,0 | 190 | 0° | 880-914 | 880-900 | |||||||
| 5,5 | 130 | 827-604-130 | 880-935 | 827-605-130 | 880-963 | ||||||
![]() |
|||||||||||

Recommendations
by application area
Shoulder:
- Pit Bull 5 mm
- 5.5 mm Barrel Bur (for removing large amounts of bone)
Knee:
- Wave Cutter 4 mm
- Synovia Cutter 4 mm
Small joints:
- Pit Bull 3 mm (depending on the surgical technique, L = 85 mm or L = 130 mm)
Hip:
- New portfolio with L = 190 mm
- Blades angled at 15°
- Aggressive version for optimal material removal
Advantages of our arthroscopy systems
- Efficient surgical procedures thanks to intuitive instrument guidance
- Smooth, low-vibration motion transmission
- Precise working channels and reliable controllability
- Compatible with existing surgical infrastructure
For dealers & distribution partners
Successfully distribute REGER arthroscopy systems
The demand for high-quality, durable, and workflow-optimized arthroscopy systems is increasing—especially in clinics that need to standardize surgical processes while also planning economically.
As a distribution partner, REGER offers you the opportunity to benefit from a future-proof, specialized product segment in the market for minimally invasive surgery. Our systems stand for safety, efficiency, and precise instrumentation—requirements that are increasingly becoming the focus of tenders and procurement decisions.
Your advantages as a REGER sales partner
- Complete, modular arthroscopy system portfolio
- MDR-compliant product and risk documentation for your customers
- Reliable delivery and service processes
- Support with presentations and product launches
- Technical advice on integration into existing operating room equipment
- Technical advice on integration into existing operating room equipment
For clinics and healthcare professionals
Arthroscopy systems that improve surgical procedures
REGER arthroscopy systems were developed to support surgical teams in every phase of arthroscopic procedures—from instrument guidance and visualization to irrigation processes and workflow in the operating room.
The system architecture is designed to simplify movement sequences, ensure clear visibility, and offer reproducible mechanical stability.
Your advantages in the operating room
- Ergonomic, precise instrument guidance for fine motor procedures
- Reliable components – even for demanding joint access
- Compatible with common optical and laparoscopic connections
- Clear functional sequences for standardized surgical procedures
Optimized workflow integration
- Standardized surgical protocols
- Reduced changeover and setup times
- Training new employees through intuitive handling
Medical disciplines/areas of application
- Knee, shoulder, elbow, and ankle joints
- Arthroscopic reconstructions
- Diagnostic arthroscopy
- Procedures in outpatient and inpatient settings
Whether in orthopedic departments or specialized surgical centers, REGER systems are scalable for any surgical workflow and designed to ensure long-term clinical quality and efficiency.
Your contact for all matters relating to the REGER system
If you have any questions about our products, technical details, or how to integrate them into your clinic’s processes, we’d be happy to assist you personally.
Email: info@reger-med.de
Phone: +49 (0) 741 – 270698 – 0










